9081061653
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SR Air System |
Usage/Application | Laboratory, Clean Room Equipment, Pharmaceutical Industries |
Air Flow | 25m/second |
Model Name/Number | SR AIR - ASU - 22-23 |
Size | 900X900X1950H |
Material | Stainless Steel |
Corrosion Resistance | Yes |
Frequency | 50 Hz |
Height | 6.5 ft |
Operation Time | 10SEC |
Voltage | 420 V |
Weight | 400KG |
Capacity | 1 PERSON |
Features | Precisely Designed, High Durability, Corrosion-Resistance |
Electrical Supply | 3 PHASE |
Air Velocity | 90FPM |
Lighting Type | LED |
Noise Level | 60 dB |
Power | 415vac |
Supply Filter | HEPA FILTER 0.3 MICRON |
Pre Filter | 10 MICRON |
MOC | 304-stainless steel |
Lighting | fl |
Shape | RECTANGULAR |
Time Setting For Air Shower | 10sec |
Wall Thickness | 1MM |
Air Shower Time S | 10S |
Working Area | 850W X 900D X 1950H MM |
Airshowertime S | 10S |
Blower V | 2800 RPM |
Air Shower Time | 10sec |
Dimension Mm | 850W X 900D X 1830H MM |
Efficiency | 99.999 |
Electrical Supply V | 3 PHASE |
Color | Silver |
Filtration Capacity Microns | 0.3MICRON |
Filtration Grade | H14 |
Flow Capacity Range | 15-20 |
Iso Certified | YES |
Motor Capacity Kw | 1.2KW |
Operation Time S | 10S |
Voltage V | 415 |
Weight G | 400KG |
Country of Origin | Made in India |
We Deal In Air Shower Unit. it is used in pharmaceutical industries and laboratory.We are one of the best manufacturers in this industry.
Additional Information: